| Show | Class | Alpaca |
|---|---|---|
| Royal Perth Show | Ist Junior Dark Brown Male | Peaceful Waters Charlie Brown |
| Royal Perth Show | Ist Junior Fawn Female | Peaceful Waters Brigette |
| Ascot Show | 3rd Fawn Fleece 12–18 months | Peaceful Waters Amadeus |
| Ascot Show | 2nd Junior Fawn Female | Peaceful Waters Brigette |
| Ascot Show | 2nd Junior Brown Female | Peaceful Waters Black Magic |
| Ascot Show | 1st Black Fleece 18–30 months | Banksia Park Mangu Ma |
| Ascot Show | 1st Novice Spinning | Amanda Boothey |
| Ascot Show | 1st Open Spinning | Amanda Boothey |
| Ascot Show | Best Overall Spinning | Amanda Boothey |
| Williams Gateway Fleece Expo | 2nd Fawn Fleece 12–18 months | Peaceful Waters Amadeus |
| Williams Gateway Fleece Expo | 1st Black Fleece 18–30 months | Banksia Park Mangu Ma |
| Whiteman Park | 1st Black Fleece 18–30 months | Banksia Park Mangu Ma |
| Whiteman Park | 1st Novice Spinning | Amanda Boothey |
| Whiteman Park | 3rd Novice Knitting | Amanda Boothey |
A new baby for 2007, Peaceful Waters Charlie Brown (right).
2006 was our first foray into the show ring. Here's hoping that from humble beginnings...
| Show | Class | Alpaca |
|---|---|---|
| Wagin Wooloorama | 3rd Brown Fleece 6–9 mths | Banksia Park Carmen |
| Whiteman Park | 2nd Wether 6–18 mths
2nd Novice Spinner 2nd Junior Handler 1st Novice Knitter |
Banksia Park Mangu Ma
Amanda Boothey Rehn Boothey Amanda Boothey |
| Fairbridge | 2nd Wether 18 mths +
1st Junior Handler |
Banksia Park Mangu Ma
Rehn Boothey |
| Perth Royal | 1st Junior Handler | Rehn Boothey |
| Nationals | 1st Black Fleece 6–12 mths | Banksia Park Mangu Ma |
Two new arrivals, two gorgeous girls (at right)! What more could you ask for. Welcome to Peaceful Waters Brigette (light fawn) and Black Magic (dark brown).